Fall Trail
Lake . . . . . . . . . . . . . | County . . . . . . | Date . . . . . . | Time . . . . . . . . . . . . . | |
Fish Lake | Cass County | Sunday, September 21, 2025 | 8:00 AM – 1:00 PM | |
Base Line Lake | Allegan County | Saturday, September 27, 2025 | 8:00 AM – 1:00 PM | |
Kalamazoo Lake | Allegan County | Sunday, September 28, 2025 | 8:00 AM – 1:00 PM | Howard Shultz Park ($10.00) |
Austin Lake | Kalamazoo County | Saturday, October 4, 2025 | 8:00 AM – 1:00 PM | |
Pine Lake | Barry County | Sunday, October 5, 2025 | 8:00 AM – 1:00 PM | Marina Launch ($7.00) |
Union Lake | Branch County | Saturday, October 11, 2025 | 8:00 AM – 1:00 PM | |
Spring Lake | Muskegon County | Sunday, October 12, 2025 | 8:00 AM – 1:00 PM | |
Fish Lake | Saint Joseph County | Saturday, October 18, 2025 | 8:00 AM – 1:00 PM | |
Hutchinson Lake | Allegan County | Sunday, October 19, 2025 | 8:00 AM – 1:00 PM | |
Saddle Lake | Van Buren County | Saturday, October 25, 2025 | 8:00 AM – 1:00 PM | |
Gull Lake | Barry County | Sunday, October 26, 2025 | 8:00 AM – 2:00 PM | Launch fee $10.00 |
.
Fall trail roster
Boat # . . . . . | Members. . . . . . . . . . | . . . . . . . . . . | Boat # . . . . . | Members. . . . . . . . . . |
1 | Kevin Wilder / Partner | 13 | ||
2 | 14 | |||
3 | 15 | |||
4 | 16 | |||
5 | 17 | |||
6 | 18 | |||
7 | 19 | |||
8 | 20 | |||
9 | 21 | |||
10 | 22 | |||
11 | 23 | |||
12 | 24 |
.