.
Full List of Lakes | ||||
Lake . . . . . . . . . . . . . | County . . . . . . | Date . . . . . . | Time . . . . . . . . . . . . . | |
Portage Lake | Saint Joseph | May 25, 25 | 7:00 AM – 12:00 PM | |
Lake Allegan | Allegan | Jun 1, 25 | 7:00 AM – 12:00 PM | Echo Point |
Austin Lake | Kalamazoo | Jun 8, 25 | 7:00 AM – 12:00 PM | |
Paw Paw Lake | Berrien | Jun 15, 25 | 7:00 AM – 12:00 PM | West Launch |
Corey Lake | Cass | Jun 22, 25 | 7:00 AM – 12:00 PM | |
Upper Crooked | Barry | Jun 29, 25 | 7:00 AM – 12:00 PM | $7.00 Fee |
Union Lake | Branch | Jul 6, 25 | 7:00 AM – 12:00 PM | |
Kalamazoo Lake | Allegan | Jul 13, 25 | 7:00 AM – 12:00 PM | Shultz Park $10 |
Pine Lake | Barry | Jul 20, 25 | 7:00 AM – 12:00 PM | $7.00 Fee |
Saint Joseph River | Berrien | Jul 27, 25 | 7:00 AM – 12:00 PM | |
Magician Lake | Cass | Aug 3, 25 | 7:00 AM – 12:00 PM | |
Klinger Lake | Saint Joseph | Aug 10, 25 | 7:00 AM – 12:00 PM | |
Coldwater Lake | Branch | Aug 17, 25 | 7:00 AM – 12:00 PM | |
Cloverdale Lake | Barry | Aug 24, 25 | 7:00 AM – 12:00 PM | |
Saddle Lake | Van Buren | Aug 31, 25 | 7:00 AM – 12:00 PM | |
Blue Lake | Kalamazoo | Sep 7, 25 | 7:00 AM – 12:00 PM | Cold Brook $5 |
Classic Lake | T. B. A. | Sep 14, 25 | 8:00 AM – 3:00 PM |
.
East Division | ||||
Lake . . . . . . . . . . . . . | County . . . . . . | Date . . . . . . | Time . . . . . . . . . . . . . | |
Portage Lake | Saint Joseph | May 25, 25 | 7:00 AM – 12:00 PM | |
Austin Lake | Kalamazoo | Jun 8, 25 | 7:00 AM – 12:00 PM | |
Corey Lake | Cass | Jun 22, 25 | 7:00 AM – 12:00 PM | |
Union Lake | Branch | Jul 6, 25 | 7:00 AM – 12:00 PM | |
Pine Lake | Barry | Jul 20, 25 | 7:00 AM – 12:00 PM | $7.00 Fee |
Magician Lake | Cass | Aug 3, 25 | 7:00 AM – 12:00 PM | |
Coldwater Lake | Branch | Aug 17, 25 | 7:00 AM – 12:00 PM | |
Saddle Lake | Van Buren | Aug 31, 25 | 7:00 AM – 12:00 PM | |
Classic Lake | T. B. A. | Sep 14, 25 | 8:00 AM – 3:00 PM |
.
West Division | ||||
Lake . . . . . . . . . . . . . | County . . . . . . | Date . . . . . . | Time . . . . . . . . . . . . . | |
Lake Allegan | Allegan | Jun 1, 25 | 7:00 AM – 12:00 PM | Echo Point |
Paw Paw Lake | Berrien | Jun 15, 25 | 7:00 AM – 12:00 PM | West Launch |
Upper Crooked | Barry | Jun 29, 25 | 7:00 AM – 12:00 PM | $7.00 Fee |
Kalamazoo Lake | Allegan | Jul 13, 25 | 7:00 AM – 12:00 PM | Shultz Park $10 |
Saint Joseph River | Berrien | Jul 27, 25 | 7:00 AM – 12:00 PM | |
Klinger Lake | Saint Joseph | Aug 10, 25 | 7:00 AM – 12:00 PM | |
Cloverdale Lake | Barry | Aug 24, 25 | 7:00 AM – 12:00 PM | |
Blue Lake | Kalamazoo | Sep 7, 25 | 7:00 AM – 12:00 PM | Cold Brook $5 |
Classic Lake | T. B. A. | Sep 14, 25 | 8:00 AM – 3:00 PM |
.
Listing of 2025 paid memberships
Boat | Sunday Team Names | . . . | Boat | Sunday Team Names |
1 | Kevin Wilder / Greg Youtzy | 19 | ||
2 | Kylar Thornburgh / Cody Breseman | 20 | Curtis Norman / Jonathin Anders | |
3 | Randy & Kayla Starkey | 21 | Alex Savinsky / Alysia Savinsky | |
4 | Ben Story / Zac Story (W) | 22 | Bob Anders / Jon Anders | |
5 | Brett Miller / Patrick Skinner | 23 | Jose Torres / Marcus Torres | |
6 | Dennis Hanley / Dennis Hanley 2 | 24 | ||
7 | Jim Bremmer / Marcie Bremmer | 25 | ||
8 | Paul Hanley / Shelly Hanley | 26 | Colby Skinner / Guest | |
9 | Steve Myers / Sam Perry | 27 | ||
10 | Devon Hicks / RJ Williams | 28 | ||
11 | Von Acree / Jim Aulds | 29 | Bryan Carroll / Hailey Davis | |
12 | Shannon Smith / Sidney Smith | 30 | Jake / Ty / Krysti Anderson | |
13 | 31 | Matt Modreske / Amanda Modreske | ||
14 | Michael Cooper / Guest | 32 | ||
15 | Mike Passarelli / Jim Passarelli | 33 | ||
16 | 34 | |||
17 | Seth Spaulding / John Davis | 35 | Ray Gower / Andy Billheimer | |
18 | Jesse Osetek / Jeff Mierau |