Retirement trail lakes
Lake . . . . . . . . . . . . | County . . . . . . . | Date . . . . . . . . . . . . | Time . . . . . . . . . . . . | |
Dumont Lake | Allegan | Fri, May 30, 25 | 7:00 AM – 12:00 PM | |
Allegan Lake | Allegan | Fri, Jun 13, 25 | 7:00 AM – 12:00 PM | Upper boat Launch |
Swan Lake | Allegan | Fri, Jun 27, 25 | 7:00 AM – 12:00 PM | |
Saddle Lake | Van Buren | Fri, Jul 11, 25 | 7:00 AM – 12:00 PM | |
Base Line Lake | Allegan | Fri, Jul 25, 25 | 7:00 AM – 12:00 PM | |
Fish Lake | Cass | Fri, Aug 8, 25 | 7:00 AM – 12:00 PM | |
Miner Lake | Allegan | Fri, Aug 22, 25 | 7:00 AM – 12:00 PM | |
Three mile Lake | Van Buren | Fri, Sep 5, 25 | 7:00 AM – 12:00 PM | |
Cloverdale Lake | Barry | Fri, Sep 19, 25 | 7:00 AM – 12:00 PM | Classic |
.
Guidelines for the retirement trail
Tournaments are held every other Friday mornings
To join this trail you must be at least 50 years old or older
They are held from 7:00 am till noon starting May 30
Registration starts at 6:30 am and runs till 6:50 am
Tournament fee are $10 a person & big bass is $5 per boat
There is a three fish limit with each person weighing in a bag
We will hold eight regular tournaments plus a club classic
Must fish at least four regular tournaments to fish the classic
Only family members can sub but you can have two in the boat
Classic payout will be done by weight
Maximum number of boats is 12
Maximum number of members is 24
.
Retirement Roster
Boat # | Member # | Members (Boater) | Member # | Members (Partner) |
1 | 1 | Kevin Wilder | 2 | John Thomas |
2 | 3 | Terry Vanpatten | 4 | |
3 | 5 | Brett Miller | 6 | Pat Skinner |
4 | 7 | Bill McVicker | 8 | Rick Steinke |
5 | 9 | Tony Hillman | 10 | |
6 | 11 | Dennis Hanley | 12 | Shelly Hanley |
7 | 13 | Dave Williams | 14 | |
8 | 15 | Walt Owsiany | 16 | |
9 | 17 | Jim Bauer | 18 | Jeff Graves |
10 | 19 | Tim Fry | 20 | Dave Richmond |
11 | 21 | 22 | ||
12 | 23 | 24 |
.