Retirement trail lakes
Lake . . . . . . . . . . . . | County . . . . . . . | Date . . . . . . . . . . . . | Time . . . . . . . . . . . . | |
Dumont Lake | Allegan | Fri, May 30, 25 | 7:00 AM – 12:00 PM | |
Allegan Lake | Allegan | Fri, Jun 13, 25 | 7:00 AM – 12:00 PM | Upper boat Launch |
Swan Lake | Allegan | Fri, Jun 27, 25 | 7:00 AM – 12:00 PM | |
Saddle Lake | Van Buren | Fri, Jul 11, 25 | 7:00 AM – 12:00 PM | |
Base Line Lake | Allegan | Fri, Jul 25, 25 | 7:00 AM – 12:00 PM | |
Fish Lake | Cass | Fri, Aug 8, 25 | 7:00 AM – 12:00 PM | |
Miner Lake | Allegan | Fri, Aug 22, 25 | 7:00 AM – 12:00 PM | |
Three mile Lake | Van Buren | Fri, Sep 5, 25 | 7:00 AM – 12:00 PM | |
Cloverdale Lake | Barry | Fri, Sep 19, 25 | 7:00 AM – 12:00 PM | Classic |
.
Guidelines for the retirement trail
1 | Tournaments are on Friday mornings | 8 | Eight Tournaments plus a classic |
2 | Held from 7:00 am till noon | 9 | Registration starts at 6:30 am |
3 | Every other week starting May 30 | 10 | Subs can be family members only |
4 | Three Fish limit | 11 | Must fish four tournaments to fish the classic |
5 | One on one / two in a boat | 12 | Classic payout will be by weight |
6 | Each person weighs in a bag | 13 | Maximum of 12 boats |
7 | 50 year old or older to join | 14 | Maximum of 24 members |
.
Retirement Roster
Boat # | Member # | Members (Boater) | Member # | Members (Partner) |
1 | 1 | Kevin Wilder | 2 | John Thomas |
2 | 3 | Terry Vanpatten | 4 | |
3 | 5 | Brett Miller | 6 | |
4 | 7 | Bill McVicker | 8 | Rick Steinke |
5 | 9 | Tony Hillman | 10 | |
6 | 11 | Dennis Hanley | 12 | Shelly Hanley |
7 | 13 | 14 | ||
8 | 15 | 16 | ||
9 | 17 | 18 | ||
10 | 19 | 20 | ||
11 | 21 | 22 | ||
12 | 23 | 24 |
.