.
2022 | # | Date | Lake | Big Bass | Weight | Fish | Boats | Dead | Smallies |
Fall | 1 | Sat, Sep 24, 22 | Portage Lake | 4.71 | 42.00 | 21 | 9 | 0 | 0 |
2 | Sun, Sep 25, 22 | Upper Crooked Lake | 4.45 | 83.79 | 37 | 12 | 0 | 1 | |
3 | Sat, Oct 1, 22 | Lake Allegan | 3.86 | 70.82 | 30 | 8 | 0 | 16 | |
4 | Sun, Oct 2, 22 | Barton Lake | 3.71 | 19.73 | 11 | 15 | 0 | 0 | |
5 | Sat, Oct 8, 22 | Long Lake (Portage) | 3.58 | 53.30 | 25 | 15 | 0 | 0 | |
6 | Sun, Oct 9, 22 | Fine Lake | 5.33 | 47.75 | 21 | 13 | 0 | 0 | |
7 | Sat, Oct 15, 22 | Base Line Lake | 3.88 | 37.66 | 19 | 11 | 0 | 0 | |
8 | Sun, Oct 16, 22 | Cedar Lake | 5.32 | 39.25 | 14 | 9 | 0 | 0 | |
9 | Sat, Oct 22, 22 | Miner Lake | 3.31 | 36.27 | 17 | 11 | 0 | 0 | |
10 | Sun, Oct 23, 22 | Long Lake (Cloverdale) | 1.81 | 7.87 | 5 | 12 | 0 | 0 | |
11 | Sat, Oct 29, 22 | Saddle Lake | 4.17 | 31.99 | 14 | 11 | 0 | 0 | |
C | Fri, Sep 30, 22 | Gull Lake | 4.91 | 122.61 | 39 | 15 | 0 | 11 | |
12 Tournament | 49.04 | 593.04 | 253 | 141 | 0 | 28 | |||
Averages | 4.09 | 49.42 | 21 | 7 | 0 | 2 | |||
Big Bass | Weight | Fish | Boats | Dead | Smallies |
.
1 | ||||||
Portage Lake | ||||||
Big Bass | 4.71 | |||||
Sat, Sep 24, 22 | Weight | 42.00 | ||||
Fish | 21 | |||||
Fall tournament | Boats | 9 | ||||
Dead | 0 | |||||
Smallies | 0 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 12 | Brian Humprey / Branden Burrill | 3 | 4.71 | 9.49 | |
2 | 2 | Rob Brown Jr. | 3 | 4.27 | 7.60 | |
3 | 10 | Ryan Campbell / Ryan Campbell | 4 | 2.29 | 6.68 | |
4 | 3 | Allen Ebert / Guest | 4 | 1.87 | 6.05 | |
5 | 14 | Rick Hildebrand | 3 | 2.53 | 5.77 | |
6 | 11 | Chris Agdanoushi / Guest | 2 | 1.70 | 2.84 | |
7 | 4 | Clarence Lewis / Norma Lewis | 1 | 1.95 | 1.95 | |
8 | 13 | Zac Story / Ben Story | 1 | 1.62 | 1.62 | |
9 | 1 | Kevin Wilder | ||||
2 | ||||||
Upper Crooked Lake | ||||||
Big Bass | 4.45 | |||||
Sun, Sep 25, 22 | Weight | 83.79 | ||||
Fish | 37 | |||||
Fall tournament | Boats | 12 | ||||
Dead | 0 | |||||
Smallies | 1 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 12 | Brian Humprey / Chad D. | 5 | 3.52 | 11.76 | |
2 | 8 | Conrad Marshall / Kyle Leach | 5 | 3.23 | 10.68 | |
3 | 2 | Robert Brown Jr. | 5 | 3.30 | 10.61 | |
4 | 9 | Rich Gridley | 3 | 4.45 | 9.09 | |
5 | 6 | Jim McGiunis / Bill McVicker | 5 | 2.00 | 8.62 | |
6 | 14 | Branden Burrill / Cole | 3 | 6.91 | ||
7 | 11 | Ray Gower / Teddy Gower | 2 | 4.33 | 6.75 | |
8 | 5 | Brett Miller / Patrick Skinner | 3 | 2.84 | 5.70 | |
9 | 13 | Devon Hicks / Dan Hicks | 2 | 3.08 | 5.51 | |
10 | 1 | Kevin Wilder / Robert Brown Sr. | 2 | 2.42 | 4.45 | |
11 | 4 | Clarence Lewis / Marcus Lewis | 2 | 1.95 | 3.71 | |
12 | 7 | Steve Roden / Guest | ||||
3 | ||||||
Lake Allegan | ||||||
Big Bass | 3.86 | |||||
Sat, Oct 1, 22 | Weight | 70.82 | ||||
Fish | 30 | |||||
Fall tournament | Boats | 8 | ||||
Dead | 0 | |||||
Smallies | 16 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 1 | Kevin Wilder | 5 | 3.33 | 14.87 | |
2 | 10 | James Yonkers / Steve Williams | 5 | 3.86 | 12.64 | |
3 | 15 | Chris Anderson / Tiet Harper | 5 | 2.57 | 11.86 | |
4 | 13 | John Simmons / Chris | 5 | 3.16 | 11.16 | |
5 | 8 | Conrad Marshall / Kyle Leach | 5 | 2.47 | 11.04 | |
6 | 14 | James Roden / Tony Woodard | 3 | 2.47 | 6.31 | |
7 | 2 | Rob Brown Jr. / Jeff Brown | 2 | 1.54 | 2.92 | |
8 | 7 | Steve Roden | ||||
9 | 16 | Chris / Brandon | ||||
4 | ||||||
Barton Lake | ||||||
Big Bass | 3.71 | |||||
Sun, Oct 2, 22 | Weight | 19.73 | ||||
Fish | 11 | |||||
Fall tournament | Boats | 15 | ||||
Dead | 0 | |||||
Smallies | 0 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 14 | Brian Humphrey | 4 | 3.71 | 7.56 | |
2 | 4 | Clarence Lewis / Marcus Lewis | 3 | 2.40 | 5.07 | |
3 | 11 | Jeff Stankdvich | 1 | 3.46 | 3.46 | |
4 | 5 | Brett Miller / Patrick Skinner | 1 | 1.30 | 1.30 | |
5 | 3 | Allen Ebert / Matt Ebert | 1 | 1.21 | 1.21 | |
6 | 1 | Kevin Wilder / Rob Brown Sr. | 1 | 1.13 | 1.13 | |
7 | 2 | Rob Brown Jr. | ||||
8 | 6 | Jim McGiunis / Bill McVicker | ||||
9 | 7 | Steve Roden | ||||
10 | 8 | Conrad Marshall / Kyle Leach | ||||
11 | 15 | Devon Hicks / Dan Hicks | ||||
12 | 16 | Paul Stevens / Joe Coleman | ||||
13 | 17 | Gene / Tad | ||||
14 | 18 | Bob VanDam / Bobbie VanDam | ||||
15 | 19 | Justin Jonson / Andrew Phelps | ||||
5 | ||||||
Long Lake (Portage) | ||||||
Big Bass | 3.58 | |||||
Sat, Oct 8, 22 | Weight | 53.30 | ||||
Fish | 25 | |||||
Fall tournament | Boats | 15 | ||||
Dead | 0 | |||||
Smallies | 0 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 20 | Dan Jones / Vern Sherrod | 4 | 3.57 | 11.46 | |
2 | 19 | Ken Chesser / Rick Hildebrand | 5 | 2.54 | 10.35 | |
3 | 13 | Kent Dowden | 5 | 2.51 | 8.45 | |
4 | 10 | James Yonkers / Steve Williams | 3 | 3.58 | 7.97 | |
5 | 2 | Rob Brown Jr. / Jeff Brown | 3 | 2.86 | 6.70 | |
6 | 16 | Bob VanDam / Bobbie VanDam | 3 | 1.85 | 4.39 | |
7 | 21 | Mike Harvey / Jason Harvey | 1 | 2.10 | 2.10 | |
8 | 12 | Devon Hicks / Ed Hill | 1 | 1.88 | 1.88 | |
9 | 1 | Kevin Wilder | ||||
10 | 7 | Steve Roden / | ||||
11 | 11 | Jeff Stankdvich | ||||
12 | 14 | Scott Morris | ||||
13 | 15 | Brian Humprey | ||||
14 | 17 | John Simmons / Guest | ||||
15 | 18 | Mike Goodrich / Ben Story | ||||
6 | ||||||
Fine Lake | ||||||
Big Bass | 5.33 | |||||
Sun, Oct 9, 22 | Weight | 47.75 | ||||
Fish | 21 | |||||
Fall tournament | Boats | 13 | ||||
Dead | 0 | |||||
Smallies | 0 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 6 | Jim McGiunis / Bill McVicker | 5 | 5.33 | 16.03 | |
2 | 16 | Josh LeClear | 2 | 4.05 | 6.30 | |
3 | 15 | Bob VanDam / Bobbie VanDam | 3 | 1.78 | 5.03 | |
4 | 19 | Mike Long / Rick Steinke | 3 | 1.51 | 4.20 | |
5 | 1 | Kevin Wilder / Rob Brown Sr. | 2 | 2.64 | 3.93 | |
6 | 12 | Devon Hicks / Ed Hill | 2 | 2.12 | 3.75 | |
7 | 5 | Brett Miller / Patrick Skinner | 1 | 3.57 | 3.57 | |
8 | 8 | Conrad Marshall / Kyle Leach | 2 | 1.91 | 3.13 | |
9 | 11 | Jeff Stankdvich / | 1 | 1.76 | 1.76 | |
10 | 2 | Rob Brown Jr. | ||||
11 | 17 | John Cash | ||||
12 | 18 | Wayne Wright / Nick Wright | ||||
13 | 20 | Hunter Perkins / Kevin Jr Clinton | ||||
7 | ||||||
Base Line Lake | ||||||
Big Bass | 3.88 | |||||
Sat, Oct 15, 22 | Weight | 37.66 | ||||
Fish | 19 | |||||
Fall tournament | Boats | 11 | ||||
Dead | 0 | |||||
Smallies | 0 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 19 | John Simmons / Chris | 4 | 3.88 | 8.86 | |
2 | 13 | Sam Perry / Kurt Antonowitsch | 3 | 2.76 | 7.14 | |
3 | 1 | Kevin Wilder / Rob Brown Sr. | 3 | 2.79 | 5.90 | |
4 | 10 | James Yonkers / Steve Williams | 4 | 1.46 | 5.46 | |
5 | 3 | Allen Ebert | 2 | 3.65 | 4.61 | |
6 | 15 | Noah Chambers | 2 | 2.69 | 4.28 | |
7 | 16 | Gene Slater | 1 | 1.41 | 1.41 | |
8 | 7 | James Roden | ||||
9 | 14 | Scott Morris | ||||
10 | 2 | Brian Humprey | ||||
11 | 4 | Larry Martin / Jeff Hays | ||||
8 | ||||||
Cedar Lake | ||||||
Big Bass | 5.32 | |||||
Sun, Oct 16, 22 | Weight | 39.25 | ||||
Fish | 14 | |||||
Fall tournament | Boats | 9 | ||||
Dead | 0 | |||||
Smallies | 0 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 4 | Clarence Lewis / Marcus Lewis | 4 | 4.59 | 12.63 | |
2 | 6 | Jim McGiunis / Bill McVicker | 4 | 5.32 | 12.03 | |
3 | 8 | Conrad Marshall / Kyle Leach | 4 | 3.37 | 11.50 | |
4 | 11 | Jeff Stankdvich | 1 | 1.69 | 1.69 | |
5 | 17 | Christian Lerum / Zack Tuszyshi | 1 | 1.40 | 1.40 | |
6 | 1 | Kevin Wilder | ||||
7 | 12 | Devon Hicks | ||||
8 | 15 | Mike Harvey / Jason Harvey | ||||
9 | 16 | Johnson / Phelps | ||||
9 | ||||||
Miner Lake | ||||||
Big Bass | 3.31 | |||||
Sat, Oct 22, 22 | Weight | 36.27 | ||||
Fish | 17 | |||||
Fall tournament | Boats | 11 | ||||
Dead | 0 | |||||
Smallies | 0 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 6 | Jim McGiunis / Bill McVicker | 5 | 3.30 | 11.38 | |
2 | 13 | Sam Perry / Kurt Antonowitsch | 5 | 3.26 | 10.22 | |
3 | 7 | Steve Roden / Guest | 2 | 2.56 | 5.43 | |
4 | 17 | Mike Harvey / Jason Harvey | 2 | 3.31 | 4.47 | |
5 | 2 | Rob Brown Jr. | 1 | 1.82 | 1.82 | |
6 | 10 | James Yonkers / Steve Williams | 1 | 1.71 | 1.71 | |
7 | 15 | Bob VanDam / Bryan VanDam | 1 | 1.20 | 1.20 | |
8 | 1 | Kevin Wilder / Rob Brown Sr. | ||||
9 | 5 | Brett Miller / Patrick Skinner | ||||
10 | 16 | Christian Lerum / Eli Cavanci | ||||
11 | 18 | Carter Keck / Issac | ||||
10 | ||||||
Long Lake (Cloverdale) | ||||||
Big Bass | 1.81 | |||||
Sun, Oct 23, 22 | Weight | 7.87 | ||||
Fish | 5 | |||||
Fall tournament | Boats | 12 | ||||
Dead | 0 | |||||
Smallies | 0 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 17 | Mike Harvey / Jason Harvey | 2 | 1.45 | 2.81 | |
2 | 11 | Jeff Stankdvich | 1 | 1.81 | 1.81 | |
3 | 6 | Jim McGiunis / Bill McVicker | 1 | 1.76 | 1.76 | |
4 | 4 | Clarence Lewis / Marcus Lewis | 1 | 1.49 | 1.49 | |
5 | 1 | Kevin Wilder / Rob Brown Sr. | ||||
6 | 3 | Allen Ebert | ||||
7 | 5 | Brett Miller / Patrick Skinner | ||||
8 | 8 | Conrad Marshall / Kyle Leach | ||||
9 | 12 | Devon Hicks | ||||
10 | 15 | Shawn Goshorn | ||||
11 | 16 | Bob VanDam / Bryan VanDam | ||||
12 | 18 | Bryan VanDam / Adalynn | ||||
11 | ||||||
Saddle Lake | ||||||
Big Bass | 4.17 | |||||
Sat, Oct 29, 22 | Weight | 31.99 | ||||
Fish | 14 | |||||
Fall tournament | Boats | 11 | ||||
Dead | 0 | |||||
Smallies | 0 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 2 | Rob Brown Jr. / Jeff Brown | 4 | 4.17 | 9.41 | |
2 | 13 | Sam Perry / Kurt Antonowitsch | 3 | 3.01 | 6.48 | |
3 | 6 | Jim McGiunis / Bill McVicker | 2 | 3.40 | 5.29 | |
4 | 10 | James Yonkers / Steve Williams | 2 | 2.34 | 4.47 | |
5 | 14 | Dan Jones / Vern Sherrod | 2 | 2.11 | 3.59 | |
6 | 7 | Steve Roden / Guest | 1 | 2.70 | 2.70 | |
7 | 3 | Allen Ebert / Guest | ||||
8 | 5 | Brett Miller / Patrick Skinner | ||||
9 | 11 | Jeff Stankdvich | ||||
10 | 15 | John Simmons / Masen Devies | ||||
11 | 17 | Mike Harvey / Jason Harvey | ||||
C | ||||||
Gull Lake | ||||||
Big Bass | 4.91 | |||||
Fri, Sep 30, 22 | Weight | 122.61 | ||||
Fish | 39 | |||||
Fall Trail Classic | Boats | 15 | ||||
Dead | 0 | |||||
Smallies | 11 | |||||
Place . | Boat . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish . . . . | Big Bass . | Weight | |
1 | 15 | John Simmons / Cole Zagrzebski | 5 | 4.8 | 23.31 | |
2 | 13 | Sam Perry / Kurt Antonowitsch | 5 | 4.57 | 22.27 | |
3 | 5 | Brett Miller / Patrick Skinner | 5 | 4.91 | 14.72 | |
4 | 11 | Jeff Stankdvich / | 4 | 4.01 | 13.36 | |
5 | 7 | Steve Roden / | 4 | 4.73 | 11.4 | |
6 | 10 | James Yonkers / Steve Williams | 4 | 2.57 | 8.6 | |
7 | 17 | Mike Harvey / Jason Harvey | 3 | 3.81 | 6.71 | |
8 | 16 | Bob VanDam / Bryan VanDam | 2 | 4.61 | 6.39 | |
9 | 8 | Conrad Marshall / Kyle Leach | 3 | 6.08 | ||
10 | 6 | Jim McGiunis / Bill McVicker | 1 | 4.65 | 4.65 | |
11 | 2 | Rob Brown Jr. / Jeff Brown | 2 | 3.65 | ||
12 | 1 | Kevin Wilder / Rob Brown Sr. | 1 | 1.47 | 1.47 | |
13 | 3 | Allen Ebert / | ||||
14 | 4 | Clarence Lewis / Marcus Lewis | ||||
15 | 12 | Devon Hicks / Ed Hill |
.
Open
.
2022 | # | Date | Lake | Big Bass | Weight | Fish | Boats | Dead | Smallies |
Open | 0 1 | Sun, May 30, 21 | Fine Lake | 3.54 | 50.09 | 28 | 8 | 0 | 0 |
0 2 | Mon, Jul 4, 22 | Cold Brook Park | 3.75 | 17.66 | 9 | 8 | 0 | 0 | |
0 3 | Mon, Sep 5, 22 | Fine Lake | 4.04 | 16.45 | 9 | 7 | 0 | 0 | |
3 Tournament | 11.33 | 84.20 | 46 | 23 | 0 | 0 | |||
Averages | 3.77 | 28.01 | 15 | 8 | 0 | 0 | |||
Big Bass | Weight | Fish | Boats | Dead | Smallies |
.
0 1 | ||||||
Fine Lake | ||||||
Big Bass | 3.54 | |||||
Sun, May 30, 21 | Weight | 50.09 | ||||
Fish | 28 | |||||
Open tournament – Memorial Day | Boats | 8 | ||||
Dead | 0 | |||||
Smallies | 0 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 5 | Curt Garrett / Kimberly Garrett | 5 | 2.63 | 10.65 | |
2 | 8 | Bill Sween / Dennis | 5 | 3.54 | 9.76 | |
3 | 3 | Devon Hicks / Dan Hicks | 5 | 2.34 | 8.72 | |
4 | 6 | Rich Gridley / Brandon Gridley | 4 | 1.60 | 6.07 | |
5 | 4 | Paul Hanley / Shelly | 3 | 1.13 | 3.97 | |
6 | 1 | Kevin Wilder | 2 | 2.00 | 3.70 | |
7 | 2 | Rob Brown | 2 | 2.37 | 3.63 | |
8 | 7 | Matt & Chris | 2 | 1.98 | 3.53 | |
0 2 | Cold Brook Park | |||||
Big Bass | 3.75 | |||||
Mon, Jul 4, 22 | Weight | 17.66 | ||||
Fish | 9 | |||||
Open tournament | Boats | 8 | ||||
Dead | 0 | |||||
Smallies | 0 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 8 | Ryan Olson /Landon Scutter | 3 | 3.75 | 6.86 | |
2 | 5 | Paul Hanley / Shelly Miles | 3 | 2.08 | 4.54 | |
3 | 7 | Conrad Marshall / Kyle Leach | 2 | 2.46 | 4.50 | |
4 | 4 | Robert Harris | 1 | 1.72 | 1.72 | |
5 | 1 | Kevin Wilder | ||||
6 | 2 | Nick Redmond / Mike Hite | ||||
7 | 3 | Robert Parker / Justin Vanguilder | ||||
8 | 6 | Curt Garrett / Kimberly Garrett | ||||
0 3 | ||||||
Fine Lake | ||||||
Big Bass | 4.04 | |||||
Mon, Sep 5, 22 | Weight | 16.45 | ||||
Fish | 9 | |||||
Open tournament | Boats | 7 | ||||
Dead | 0 | |||||
Smallies | 0 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 31 | James McGinnis / Travis Hall | 4 | 4.04 | 8.62 | |
2 | 14 | Clayton Edney III / Matt Davidson | 3 | 5.14 | ||
3 | 10 | Devon Hicks / Chelsey Hicks | 1 | 1.65 | 1.65 | |
4 | 8 | Paul Hanley / Shelly Hanley | 1 | 1.04 | 1.04 | |
5 | 1 | Kevin Wilder / | ||||
6 | 6 | Jake Versluis / Wes Kingsburg | ||||
7 | 13 | Bill Sween / Pam Sween |
.